Gorillas Hockey Academy | 0 |
Caps Hockey Club | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Tue, Feb. 03, 2026 8:15 PM | Silent Ice Center - Hatch Co. Arena | Gorillas Hockey Academy | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
| Caps Hockey Club | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 4 | 3 | 4 | 11 |
| Caps Hockey Club | 10 | 14 | 7 | 31 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy | -- |
| Caps Hockey Club | -- |
| Period 1 |
|---|
| Caps Hockey Club at 12:26 - #37 Jack Suda from #92 Brody Schwartz and #7 Lucas Mullen |
| Caps Hockey Club at 2:53 - #37 Jack Suda from #92 Brody Schwartz and #7 Lucas Mullen |
| Caps Hockey Club at 0:48 - #14 Maddox Andrews from #98 Tristan Kozuki and #43 Caleb Van Brabant |
| Period 2 |
| Caps Hockey Club at 12:13 - #43 Caleb Van Brabant from #16 Nash Whalen and #98 Tristan Kozuki |
| Caps Hockey Club at 10:54 - #37 Jack Suda from #92 Brody Schwartz and #14 Maddox Andrews |
| Caps Hockey Club at 6:28 - #7 Lucas Mullen from #92 Brody Schwartz and #14 Maddox Andrews |
| Caps Hockey Club at 5:57 - #10 Krew Kehler |
| Caps Hockey Club at 0:07 - #16 Nash Whalen from #98 Tristan Kozuki |
| Period 3 |
| Caps Hockey Club at 13:29 - #68 Jax Olson from #92 Brody Schwartz |
| Caps Hockey Club at 5:00 - #92 Brody Schwartz from #37 Jack Suda |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Caps Hockey Club at 6:18 - #13 Nixon Ryan for Hooking |
| Period 3 |
| Caps Hockey Club at 3:41 - #92 Brody Schwartz for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Akister | 0 | 0 | 0 | 0.00 |
| 17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 0.00 |
| 86 | Kian Devji | 0 | 0 | 0 | 0.00 |
| 87 | Zachary Gauvin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Brosda | 45:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| Amber-Lea Grmek |
| Jason Horner |
| Kevin Marsh |
| Shane Grandinetti |
| Shane Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 1 | 5 | 6 | 2.00 |
| 37 | Jack Suda | 3 | 1 | 4 | 0.00 |
| 7 | Lucas Mullen | 1 | 2 | 3 | 0.00 |
| 14 | Maddox Andrews | 1 | 2 | 3 | 0.00 |
| 98 | Tristan Kozuki | 0 | 3 | 3 | 0.00 |
| 16 | Nash Whalen | 1 | 1 | 2 | 0.00 |
| 43 | Caleb Van Brabant | 1 | 1 | 2 | 0.00 |
| 10 | Krew Kehler (Rookie) | 1 | 0 | 1 | 0.00 |
| 68 | Jax Olson | 1 | 0 | 1 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 0 | 0 | 2.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 45:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| No Officials Entered |