Sauce Hockey Academy | 4 |
2013 GV Bulldogs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Feb. 06, 2026 8:15 AM | Great Plains Arena 2 | Sauce Hockey Academy | 2013 GV Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sauce Hockey Academy | 1 | 1 | 2 | 4 |
| 2013 GV Bulldogs | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sauce Hockey Academy | 8 | 11 | 17 | 36 |
| 2013 GV Bulldogs | 9 | 9 | 7 | 25 |
| Power Plays | |
|---|---|
| Sauce Hockey Academy | 1 for 1 (100.00%) |
| 2013 GV Bulldogs | 1 for 3 (100.00%) |
| Period 1 |
|---|
| Sauce Hockey Academy at 6:23 (PP) - #77 Enzo Fournier from #29 Eli Horb and #10 Levi Pomeroy |
| 2013 GV Bulldogs at 1:17 (PP) - #13 RHYS Borisoff from #11 JASE Child and #38 BRODY Porter |
| Period 2 |
| Sauce Hockey Academy at 12:52 - #81 Keaton Skinner from #11 Eric Bowhay and #13 Thomas Jones |
| Period 3 |
| Sauce Hockey Academy at 13:05 - #29 Eli Horb from #77 Enzo Fournier and #16 Parker Christianson |
| Sauce Hockey Academy at 3:31 - #81 Keaton Skinner from #13 Thomas Jones |
| Period 1 |
|---|
| 2013 GV Bulldogs at 7:02 - #92 RYAN Ireland for Interference |
| Sauce Hockey Academy at 1:52 - #3 Crosby Thomas for Rough |
| Period 2 |
| Sauce Hockey Academy at 6:20 - #11 Eric Bowhay for Cross Check Minor |
| Sauce Hockey Academy at 2:25 - #11 Eric Bowhay for Cross Check Minor |
| Period 3 |
| Sauce Hockey Academy at 9:08 - #3 Crosby Thomas for Rough |
| 2013 GV Bulldogs at 9:08 - #13 RHYS Borisoff for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Keaton Skinner | 2 | 0 | 2 | 0.00 |
| 29 | Eli Horb | 1 | 1 | 2 | 0.00 |
| 77 | Enzo Fournier | 1 | 1 | 2 | 0.00 |
| 13 | Thomas Jones | 0 | 2 | 2 | 0.00 |
| 10 | Levi Pomeroy | 0 | 1 | 1 | 0.00 |
| 11 | Eric Bowhay | 0 | 1 | 1 | 4.00 |
| 16 | Parker Christianson | 0 | 1 | 1 | 0.00 |
| 2 | Kase Lindberg | 0 | 0 | 0 | 0.00 |
| 3 | Crosby Thomas | 0 | 0 | 0 | 4.00 |
| 5 | Nash Hansen | 0 | 0 | 0 | 0.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0.00 |
| 7 | Carter Seabrook | 0 | 0 | 0 | 0.00 |
| 8 | Eli Shimonov | 0 | 0 | 0 | 0.00 |
| 9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Cullen | 0 | 0 | 0 | 0.00 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
| 35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Seabrook |
| Justyn Schollar |
| Ryan Bowhay |
| Tim Lindberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | RHYS Borisoff | 1 | 0 | 1 | 2.00 |
| 11 | JASE Child | 0 | 1 | 1 | 0.00 |
| 38 | BRODY Porter | 0 | 1 | 1 | 0.00 |
| 4 | AREK Aubuchon | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS Wesik | 0 | 0 | 0 | 0.00 |
| 6 | ELI Faulds | 0 | 0 | 0 | 0.00 |
| 22 | AIKAM Kang | 0 | 0 | 0 | 0.00 |
| 23 | SAJAN Bal | 0 | 0 | 0 | 0.00 |
| 25 | ABEL Buhler | 0 | 0 | 0 | 0.00 |
| 29 | DAVID Puiu | 0 | 0 | 0 | 0.00 |
| 34 | MISHA Rapoport | 0 | 0 | 0 | 0.00 |
| 43 | MAX Clark | 0 | 0 | 0 | 0.00 |
| 85 | CHRIS Liu | 0 | 0 | 0 | 0.00 |
| 88 | ARJUN Sivia | 0 | 0 | 0 | 0.00 |
| 91 | MATEO Berner | 0 | 0 | 0 | 0.00 |
| 92 | RYAN Ireland | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |