'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 6 | 4 | 2 | 0 | 12 | 23 | 18 | 5 | 41 | 0.67 | |||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 2 | 2 | 1 | 7 | 19 | 13 | 6 | 28 | 0.47 | |||||||||||||||||||||||||||||||||||||||
Junior Athletics | 5 | 1 | 2 | 2 | 5 | 12 | 19 | -7 | 54 | 0.33 | |||||||||||||||||||||||||||||||||||||||
Coyotes HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||
GV Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Beavers HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Island Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Flyers HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|
Toronto Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montreal Young Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 Lumberjacks HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saints Pro Hockey Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spartan Hockey Academy 17M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Young Kings Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.