'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Duel | |||||||||||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 5 | 3 | 1 | 1 | 10 | 20 | 11 | 9 | 28 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Junior Athletics | 5 | 1 | 2 | 2 | 5 | 12 | 19 | -7 | 54 | 0.33 | |||||||||||||||||||||||||||||||||||||||
Washington Wolverines | 5 | 1 | 3 | 1 | 4 | 9 | 31 | -22 | 27 | 0.27 | |||||||||||||||||||||||||||||||||||||||
Coyotes HC | 5 | 1 | 4 | 0 | 3 | 13 | 27 | -14 | 65 | 0.20 | |||||||||||||||||||||||||||||||||||||||
Island Surge HC | 5 | 1 | 4 | 0 | 3 | 10 | 22 | -12 | 37 | 0.20 | |||||||||||||||||||||||||||||||||||||||
Attack HC | 5 | 1 | 4 | 0 | 3 | 8 | 29 | -21 | 67 | 0.20 | |||||||||||||||||||||||||||||||||||||||
Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 6 | 6 | 0 | 0 | 18 | 42 | 10 | 32 | 72 | 1.00 | |||||||||||||||||||||||||||||||||||||||
Capital City Knights | 6 | 4 | 2 | 0 | 12 | 23 | 18 | 5 | 41 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 5 | 3 | 1 | 1 | 10 | 31 | 10 | 21 | 30 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Beavers HC | 5 | 3 | 2 | 0 | 9 | 24 | 17 | 7 | 44 | 0.60 | |||||||||||||||||||||||||||||||||||||||
Titans | 5 | 3 | 2 | 0 | 9 | 23 | 21 | 2 | 49 | 0.60 | |||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 3 | 2 | 0 | 9 | 22 | 24 | -2 | 80 | 0.60 | |||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 2 | 2 | 1 | 7 | 19 | 13 | 6 | 28 | 0.47 | |||||||||||||||||||||||||||||||||||||||
GV Bulldogs | 5 | 1 | 4 | 0 | 3 | 19 | 23 | -4 | 66 | 0.20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||
Beavers HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Flyers HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
GV Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Washington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Bandits HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Island Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy 14M | 6 | 5 | 0 | 1 | 16 | 27 | 11 | 16 | 0 | 0.89 | |||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 3 | 1 | 1 | 10 | 20 | 14 | 6 | 0 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy 14M | 5 | 3 | 2 | 0 | 9 | 21 | 15 | 6 | 0 | 0.60 | |||||||||||||||||||||||||||||||||||||||
Bandits HC | 5 | 0 | 3 | 2 | 2 | 9 | 17 | -8 | 0 | 0.13 | |||||||||||||||||||||||||||||||||||||||
BC Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumberjacks HC | 6 | 2 | 2 | 2 | 8 | 15 | 24 | -9 | 0 | 0.44 | |||||||||||||||||||||||||||||||||||||||
Okanagan Knights | 5 | 2 | 3 | 0 | 6 | 11 | 19 | -8 | 0 | 0.40 | |||||||||||||||||||||||||||||||||||||||
Flyers HC | 5 | 1 | 3 | 1 | 4 | 17 | 16 | 1 | 0 | 0.27 | |||||||||||||||||||||||||||||||||||||||
Island Wolves | 5 | 1 | 3 | 1 | 4 | 16 | 20 | -4 | 0 | 0.27 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
# | Name | Position | Height | Weight | Shoots | Hometown |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.